Banking Details | ||||
Bank | - | ABSA | ||
Branch | - | Claremont | ||
Branch Code | - | 421109 | ||
Account Number | - | 1009 840 776 | ||
For further information please contact bursar@gshs.co.za GSHS School Fees 2026 |
2026 School Fees | |||
Standard Fee | Payment Before 30 Dec 2025 (10% Discount) | Payment Before 30 Jan 2026 (5% Discount) | |
Grade 9 - 12 | R41 985.00 | R37 786.50 | R39 885.75 |
Grade 8 | R44 125.00 | R39 712.50 | R41 918.75 |
2026 Music Fees | R 5670.00 | - | - |
2026 Hostel Fees | |
Termly | Weekly |
R19 044.00 | R15 835.00 |